![]() |
||
| Adam | Alice 1897 | |||
| Bernadette Ann | Brian | Carmel | ||
| Charles Ross | Craig Fraser | Daphne May | David | Deborah |
| Edna Soulsby | Elizabeth | |||
| Elsie | Ernest | Evelyn | Evelyn Marie | |
| Francis | Gavin | Geo1829 | George Soulsby 1886 | Geoffrey |
| Geoffrey James | George 1791 | Grant Fraser | Henry George | |
| Helen 1931 | Ian | Ian Roy | James David | James Francis |
| James Joseph | Jamey | Jean Soulsby | ||
| John Soulsby 1916 | John (Jack) |
John Soulsby 1918 |
John Thomas | John |
| Joy Elizabeth | Kate | Kathleen | Kathleen Margaret | |
| Kaye | Keith | Kevin 1931 | Kevin 1936 | Leo |
| Leonard Roy 1908 | Leonard (Bob) 1933 | Lerrel | Leslie | |
| Lindsay | Lois | Lorna Jean | Malcolm | Margaret 1863 |
| Margaret 1928 | Margaret 1961 | Margaret 1953 | Marilyn | Mary 1865 |
| Mary 1894 | Mary 1952 | Mary 1913 | Mary-Anne | Michael 1954 |
| Michael 1958 | Mona | Neal | Neil Fraser | |
| Peter 1946 | Peter 1959 | Philip | Robert 1861 | Robert 1950 |
| Robert 1888 | Robert 1936 | Robert (Bob) | Robin | Rodney |
| Ronald 1917 | Ronald 1947 | Ruby | Shirley | Stanley |
| Susan | Thomas 1890 | Thomas 1900 | Wendy 1957 |
Wendy 1954 |
| William |